Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,081 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21319982556 2026/04/15 3:30:37 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319982555 2026/04/15 3:29:17 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319982554 2026/04/15 3:28:43 (0 mins ago) 3:29:34 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (UDP) 0.39 MB
VPN-21319982553 2026/04/15 3:28:37 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319982552 2026/04/15 3:28:08 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21319982551 2026/04/15 3:27:54 (1 mins ago) In-use 1 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21319982550 2026/04/15 3:27:40 (1 mins ago) 3:28:26 0 mins United States Paraguay 181.94.x.x OpenVPN 1.27 MB
VPN-21319982549 2026/04/15 3:27:39 (1 mins ago) In-use 1 mins China Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21319982548 2026/04/15 3:27:20 (1 mins ago) 3:27:33 0 mins France Korea Republic of 110.14.x.x OpenVPN 1.06 MB
VPN-21319982547 2026/04/15 3:27:16 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21319982546 2026/04/15 3:27:04 (2 mins ago) In-use 2 mins Ukraine Japan 126.79.x.x OpenVPN In-use
VPN-21319982545 2026/04/15 3:27:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982544 2026/04/15 3:27:04 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982543 2026/04/15 3:27:03 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21319982542 2026/04/15 3:27:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982541 2026/04/15 3:27:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982540 2026/04/15 3:27:02 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319982539 2026/04/15 3:27:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319982538 2026/04/15 3:27:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319982537 2026/04/15 3:27:02 (2 mins ago) In-use 2 mins France Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21319982536 2026/04/15 3:27:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319982535 2026/04/15 3:27:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982534 2026/04/15 3:27:00 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21319982533 2026/04/15 3:27:00 (2 mins ago) In-use 2 mins Somalia Japan 210.170.x.x OpenVPN In-use
VPN-21319982532 2026/04/15 3:27:00 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21319982531 2026/04/15 3:27:00 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21319982530 2026/04/15 3:26:59 (2 mins ago) In-use 2 mins Belarus Japan 118.157.x.x MS-SSTP In-use
VPN-21319982529 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982528 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982527 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins United States Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21319982526 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982525 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21319982524 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319982523 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982522 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21319982521 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982520 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982519 2026/04/15 3:26:58 (2 mins ago) In-use 2 mins China Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21319982518 2026/04/15 3:26:57 (2 mins ago) In-use 2 mins France Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21319982517 2026/04/15 3:26:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982516 2026/04/15 3:26:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21319982515 2026/04/15 3:26:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319982514 2026/04/15 3:26:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982513 2026/04/15 3:26:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982512 2026/04/15 3:26:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982511 2026/04/15 3:26:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319982510 2026/04/15 3:26:55 (2 mins ago) In-use 2 mins Spain Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21319982509 2026/04/15 3:26:55 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21319982508 2026/04/15 3:26:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982507 2026/04/15 3:26:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982506 2026/04/15 3:26:54 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982505 2026/04/15 3:26:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982504 2026/04/15 3:26:54 (2 mins ago) In-use 2 mins United States Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21319982503 2026/04/15 3:26:54 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982502 2026/04/15 3:26:54 (2 mins ago) 3:26:57 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21319982501 2026/04/15 3:26:54 (2 mins ago) In-use 2 mins Nigeria Japan 111.107.x.x OpenVPN In-use
VPN-21319982500 2026/04/15 3:26:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319982499 2026/04/15 3:26:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319982498 2026/04/15 3:26:53 (2 mins ago) In-use 2 mins Japan Japan 36.8.x.x OpenVPN In-use
VPN-21319982497 2026/04/15 3:26:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982496 2026/04/15 3:26:53 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21319982495 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319982494 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319982493 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319982492 2026/04/15 3:26:52 (2 mins ago) 3:26:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982491 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21319982490 2026/04/15 3:26:52 (2 mins ago) 3:26:55 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982489 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21319982488 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319982487 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982486 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319982485 2026/04/15 3:26:52 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21319982484 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982483 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319982482 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319982481 2026/04/15 3:26:51 (2 mins ago) 3:26:55 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982480 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Gabon Japan 118.157.x.x OpenVPN In-use
VPN-21319982479 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319982478 2026/04/15 3:26:51 (2 mins ago) 3:26:53 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982477 2026/04/15 3:26:51 (2 mins ago) 3:26:55 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982476 2026/04/15 3:26:51 (2 mins ago) 3:26:53 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982475 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982474 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21319982473 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319982472 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319982471 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319982470 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319982469 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982468 2026/04/15 3:26:51 (2 mins ago) In-use 2 mins Switzerland Viet Nam 1.53.x.x OpenVPN In-use
VPN-21319982467 2026/04/15 3:26:50 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21319982466 2026/04/15 3:26:50 (2 mins ago) In-use 2 mins Korea Republic of Thailand 58.136.x.x OpenVPN In-use
VPN-21319982465 2026/04/15 3:26:50 (2 mins ago) In-use 2 mins Trinidad and Tobago Japan 219.100.x.x OpenVPN In-use
VPN-21319982464 2026/04/15 3:26:50 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319982463 2026/04/15 3:26:50 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21319982462 2026/04/15 3:26:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319982461 2026/04/15 3:26:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982460 2026/04/15 3:26:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319982459 2026/04/15 3:26:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319982458 2026/04/15 3:26:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982457 2026/04/15 3:26:49 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21319982456 2026/04/15 3:26:49 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21319982455 2026/04/15 3:26:48 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21319982454 2026/04/15 3:26:48 (2 mins ago) In-use 2 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21319982453 2026/04/15 3:26:48 (2 mins ago) In-use 2 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21319982452 2026/04/15 3:26:48 (2 mins ago) In-use 2 mins Brazil Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21319982451 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21319982450 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Oman Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21319982449 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Brazil Japan 210.170.x.x OpenVPN In-use
VPN-21319982448 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319982447 2026/04/15 3:26:47 (2 mins ago) 3:26:50 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982446 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982445 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21319982444 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 138.64.x.x OpenVPN In-use
VPN-21319982443 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21319982442 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982441 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982440 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982439 2026/04/15 3:26:47 (2 mins ago) 3:27:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21319982438 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Germany Japan 210.170.x.x OpenVPN In-use
VPN-21319982437 2026/04/15 3:26:47 (2 mins ago) In-use 2 mins Ghana United States 24.101.x.x OpenVPN In-use
VPN-21319982436 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319982435 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982434 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319982433 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982432 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Nigeria Japan 134.180.x.x OpenVPN In-use
VPN-21319982431 2026/04/15 3:26:46 (2 mins ago) 3:26:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982430 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21319982429 2026/04/15 3:26:46 (2 mins ago) 3:26:49 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982428 2026/04/15 3:26:46 (2 mins ago) 3:26:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982427 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319982426 2026/04/15 3:26:46 (2 mins ago) 3:26:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.22 MB
VPN-21319982425 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Hong Kong Japan 119.171.x.x OpenVPN In-use
VPN-21319982424 2026/04/15 3:26:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982423 2026/04/15 3:26:45 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21319982422 2026/04/15 3:26:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982421 2026/04/15 3:26:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982420 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982419 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21319982418 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21319982417 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Ukraine Japan 218.110.x.x OpenVPN In-use
VPN-21319982416 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 138.64.x.x OpenVPN In-use
VPN-21319982415 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982414 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982413 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982412 2026/04/15 3:26:44 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982411 2026/04/15 3:26:43 (2 mins ago) 3:26:48 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319982410 2026/04/15 3:26:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982409 2026/04/15 3:26:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982408 2026/04/15 3:26:43 (2 mins ago) 3:26:53 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21319982407 2026/04/15 3:26:43 (2 mins ago) In-use 2 mins China Japan 111.238.x.x SoftEther VPN (TCP) In-use
VPN-21319982406 2026/04/15 3:26:42 (2 mins ago) 3:26:56 0 mins France Japan 118.240.x.x OpenVPN 1.05 MB
VPN-21319982405 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319982404 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319982403 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21319982402 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982401 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319982400 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.114.x.x OpenVPN In-use
VPN-21319982399 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982398 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982397 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21319982396 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319982395 2026/04/15 3:26:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319982394 2026/04/15 3:26:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982393 2026/04/15 3:26:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982392 2026/04/15 3:26:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982391 2026/04/15 3:26:41 (2 mins ago) In-use 2 mins Japan Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21319982390 2026/04/15 3:26:41 (2 mins ago) 3:26:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982389 2026/04/15 3:26:41 (2 mins ago) 3:26:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982388 2026/04/15 3:26:41 (2 mins ago) 3:26:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982387 2026/04/15 3:26:41 (2 mins ago) 3:26:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.23 MB
VPN-21319982386 2026/04/15 3:26:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319982385 2026/04/15 3:26:41 (2 mins ago) 3:26:59 0 mins China Korea Republic of 211.244.x.x OpenVPN 0.91 MB
VPN-21319982384 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982383 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982382 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982381 2026/04/15 3:26:40 (2 mins ago) 3:26:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982380 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982379 2026/04/15 3:26:40 (2 mins ago) 3:26:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982378 2026/04/15 3:26:40 (2 mins ago) 3:26:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982377 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982376 2026/04/15 3:26:40 (2 mins ago) 3:26:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982375 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins United States Japan 118.237.x.x OpenVPN In-use
VPN-21319982374 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319982373 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319982372 2026/04/15 3:26:40 (2 mins ago) In-use 2 mins Nigeria United States 47.141.x.x OpenVPN In-use
VPN-21319982371 2026/04/15 3:26:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982370 2026/04/15 3:26:39 (2 mins ago) 3:26:52 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21319982369 2026/04/15 3:26:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319982368 2026/04/15 3:26:39 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21319982367 2026/04/15 3:26:39 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21319982366 2026/04/15 3:26:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982365 2026/04/15 3:26:37 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319982364 2026/04/15 3:26:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319982363 2026/04/15 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319982362 2026/04/15 3:26:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982361 2026/04/15 3:26:37 (2 mins ago) 3:26:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982360 2026/04/15 3:26:37 (2 mins ago) 3:26:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982359 2026/04/15 3:26:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319982358 2026/04/15 3:26:37 (2 mins ago) 3:26:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319982357 2026/04/15 3:26:37 (2 mins ago) 3:26:40 0 mins United States Japan 219.100.x.x MS-SSTP 0.24 MB
VPN-21319982356 2026/04/15 3:26:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319982355 2026/04/15 3:26:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982354 2026/04/15 3:26:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319982353 2026/04/15 3:26:36 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21319982352 2026/04/15 3:26:36 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.202.x.x SoftEther VPN (TCP) In-use
VPN-21319982351 2026/04/15 3:26:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
