VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,008,795 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,175.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,805,382.1 GB  580,268,393
2 Iran (ISLAMIC Republic Of)  98,476,069.5 GB  5,310,308,562
3 Russian Federation  87,206,627.6 GB  1,386,771,993
4 Japan  66,452,799.2 GB  688,577,008
5 United States  52,056,613.7 GB  1,073,579,777
6 Taiwan  49,882,107.4 GB  786,348,026
7 France  45,851,291.5 GB  585,757,445
8 Indonesia  37,770,151.5 GB  883,157,219
9 India  35,325,647.8 GB  764,028,644
10 China  29,402,821.1 GB  770,031,623
11 Viet Nam  28,876,871.0 GB  493,169,862
12 Thailand  19,150,552.3 GB  342,814,145
13 United Arab Emirates  15,465,843.8 GB  515,376,910
14 Hong Kong  14,501,192.1 GB  235,059,032
15 Philippines  12,721,510.5 GB  314,008,588
16 Myanmar  12,697,385.4 GB  223,743,473
17 Malaysia  11,690,961.0 GB  138,825,920
18 Turkmenistan  11,328,988.4 GB  153,332,293
19 Bangladesh  9,446,631.9 GB  386,855,692
20 Ukraine  9,253,039.8 GB  528,831,695
21 Canada  7,950,394.2 GB  81,502,575
22 Saudi Arabia  7,810,702.0 GB  107,237,295
23 Germany  7,746,830.5 GB  238,515,778
24 Turkey  6,616,790.1 GB  97,381,432
25 Singapore  6,586,310.7 GB  378,193,668
26 Iraq  5,622,069.1 GB  223,929,657
27 Australia  5,456,805.4 GB  111,629,154
28 Brazil  5,159,315.4 GB  1,360,602,631
29 United Kingdom  5,135,146.5 GB  125,437,010
30 Lao People's Democratic Republic  4,392,886.4 GB  72,677,319
31 Pakistan  4,276,548.8 GB  103,709,540
32 Nigeria  3,568,080.7 GB  428,847,556
33 Cambodia  3,135,398.3 GB  91,725,538
34 Kenya  3,043,333.4 GB  182,640,380
35 Mexico  2,430,259.8 GB  43,273,699
36 Oman  1,966,174.1 GB  35,918,725
37 Spain  1,913,415.1 GB  20,422,587
38 Netherlands  1,887,223.3 GB  49,391,931
39 Argentina  1,860,447.8 GB  25,222,216
40 Armenia  1,450,784.7 GB  4,855,434
41 Egypt  1,340,784.1 GB  37,348,984
42 Qatar  1,322,542.8 GB  18,720,387
43 Algeria  1,318,728.2 GB  36,626,659
44 Nepal  1,318,643.7 GB  19,588,941
45 Syrian Arab Republic  1,273,214.4 GB  234,714,415
46 Jordan  1,265,280.7 GB  25,217,730
47 Italy  1,206,291.8 GB  14,688,305
48 New Zealand  1,110,147.4 GB  14,815,320
49 Kyrgyzstan  1,099,409.7 GB  12,375,511
50 Somalia  1,088,383.8 GB  49,541,343
51 Macau  1,041,001.1 GB  18,920,414
52 Sudan  1,023,933.3 GB  38,684,376
53 Kazakhstan  1,018,149.3 GB  14,872,155
54 Colombia  1,007,947.5 GB  19,429,785
55 Sweden  987,965.3 GB  17,031,424
56 Ghana  928,376.7 GB  54,681,935
57 Austria  922,247.3 GB  14,492,223
58 Venezuela  835,729.4 GB  25,527,953
59 Chile  808,784.2 GB  14,005,336
60 Belarus  799,053.7 GB  21,354,661
61 Romania  775,891.2 GB  13,362,027
62 Peru  758,066.6 GB  10,488,830
63 Ethiopia  742,366.7 GB  38,640,372
64 Mongolia  691,218.3 GB  11,271,441
65 Libyan Arab Jamahiriya  667,963.3 GB  18,890,356
66 Kuwait  660,954.1 GB  10,219,845
67 Morocco  644,687.3 GB  25,158,039
68 Poland  624,043.6 GB  8,717,309
69 Cote D'ivoire  600,406.1 GB  9,021,133
70 Azerbaijan  594,198.1 GB  10,521,676
71 Latvia  585,614.2 GB  2,996,703
72 Yemen  564,803.4 GB  19,283,804
73 Ecuador  561,366.5 GB  53,488,271
74 Norway  541,261.4 GB  4,666,746
75 Switzerland  510,050.0 GB  33,810,761
76 Palestinian Territory Occupied  497,383.0 GB  12,357,558
77 Belgium  465,588.1 GB  6,226,716
78 South Africa  456,112.0 GB  16,883,099
79 Finland  431,693.2 GB  3,878,524
80 Tanzania United Republic of  415,736.0 GB  10,555,358
81 Israel  395,368.3 GB  8,953,368
82 Afghanistan  391,338.4 GB  14,579,312
83 Uganda  369,823.4 GB  18,821,895
84 Portugal  362,161.2 GB  5,668,478
85 Denmark  328,800.5 GB  2,997,430
86 Lithuania  317,189.7 GB  4,035,770
87 Hungary  314,417.7 GB  4,806,538
88 Czech Republic  313,211.3 GB  4,889,271
89 Georgia  290,383.8 GB  3,503,023
90 Guinea  279,968.3 GB  8,515,600
91 Greece  259,716.5 GB  3,716,675
92 Sri Lanka  249,067.5 GB  6,430,147
93 Bahrain  223,615.0 GB  3,606,414
94 Tunisia  215,800.0 GB  6,037,947
95 Gabon  211,619.9 GB  2,289,711
96 Brunei Darussalam  210,118.3 GB  1,595,759
97 Bulgaria  209,350.2 GB  4,101,930
98 Dominican Republic  206,811.5 GB  6,808,100
99 Lebanon  201,986.5 GB  8,994,660
100 Guatemala  200,996.8 GB  4,358,609
101 Uzbekistan  200,351.4 GB  3,938,456
102 Serbia  195,841.6 GB  3,528,579
103 Panama  180,986.4 GB  4,921,405
104 Bolivia  179,974.8 GB  3,174,522
105 Djibouti  162,203.1 GB  4,231,861
106 Paraguay  153,428.9 GB  2,050,743
107 Ireland  134,804.2 GB  1,868,817
108 Slovenia  132,198.7 GB  1,543,588
109 Croatia (LOCAL Name: Hrvatska)  113,428.7 GB  1,122,795
110 Costa Rica  112,970.0 GB  1,678,804
111 Slovakia (SLOVAK Republic)  109,298.8 GB  1,226,712
112 Moldova Republic of  105,787.5 GB  2,664,189
113 Albania  102,882.4 GB  2,331,029
114 Bosnia and Herzegowina  102,661.8 GB  932,417
115 Cuba  102,012.9 GB  2,621,126
116 Mauritius  98,326.3 GB  1,307,026
117 Jamaica  90,230.5 GB  2,056,937
118 Bhutan  81,003.6 GB  1,677,633
119 Estonia  80,009.0 GB  1,045,874
120 Uruguay  75,685.9 GB  1,109,255
121 Luxembourg  60,454.4 GB  1,316,376
122 Honduras  59,858.8 GB  1,387,762
123 Benin  59,513.5 GB  6,808,825
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.3 GB  4,618,996
126 Togo  53,772.8 GB  1,410,465
127 Maldives  51,597.3 GB  900,753
128 Senegal  50,768.5 GB  1,932,256
129 Guam  50,286.3 GB  977,353
130 Northern Mariana Islands  42,620.0 GB  267,393
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,546.8 GB  635,800
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,256.8 GB  3,188,569
135 Rwanda  35,068.9 GB  1,170,082
136 Timor-leste  33,873.6 GB  735,715
137 Mozambique  33,177.3 GB  2,370,887
138 El Salvador  32,742.7 GB  868,808
139 Fiji  29,582.0 GB  814,920
140 Barbados  28,544.6 GB  341,779
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,943.5 GB  519,633
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,961
146 Tajikistan  24,588.1 GB  1,194,896
147 Puerto Rico  23,937.5 GB  631,618
148 Palau  23,777.9 GB  180,071
149 Reunion  23,155.9 GB  93,018
150 Seychelles  22,019.2 GB  3,410,961
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.8 GB  1,430,401
153 Angola  20,389.6 GB  719,305
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,952.6 GB  1,555,733
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,435.1 GB  527,395
159 Zambia  16,166.3 GB  651,938
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,803.9 GB  179,937
162 Guyana  13,785.4 GB  297,251
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,434.9 GB  191,628
165 Suriname  11,107.3 GB  309,093
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,150.6 GB  385,478
169 Belize  8,799.5 GB  514,480
170 French Polynesia  8,625.9 GB  184,972
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,800.2 GB  97,777
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,144.7 GB  59,302
178 South Sudan  6,066.7 GB  331,902
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,413
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,920
183 Congo  4,461.5 GB  122,034
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,028
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.9 GB  36,834
188 Guadeloupe  3,012.9 GB  42,500
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,435
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,476
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,591
197 Sint Maarten  1,986.9 GB  50,271
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.0 GB  5,187
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4